First, I got a second quote for the SIPs and it was $9000 with taxes in, about the same price as the other quote. As much as I would like to use SIPs, I can't justify spending and extra 4-5,000 on them. Now I have to rework the plans to go with a conventional stick build.
Second, I spent 5 days on my motorcycle touring around Washington state and Victoria island. It was awesome.
Third, I started school!
Finally, I sold my 28 foot toy hauler and had to drive it to Edmonton to meet the buyer. With school and building the tiny house eating up a lot of cash the sale gives me a good buffer.
Two small updates. I was given a second induction cook top for free! I just bought a used 2500 pure sine wave inverter for 225! Now I can run all the tools off the battery bank.
Expenses to date: $6,019
Here is my spreadsheet of expenses
Trailer | 3410 |
Framing | 907 |
Tool | 800 |
Appliances | 315 |
Electrical | 225 |
Siding | 141 |
Batt box | 129 |
Plumbing | 93 |
Date | Description | Store | Category | 6019.52 | |
18-May | Trailer | Castanet | Trailer | 2,800.00 | |
3-Jun | Grinding discs | Princess auto | Tool | 13.42 | |
9-Jun | Caulk gun | Home Depot | Tool | 68.59 | |
15-Jun | Lumber floor joists | Home Depot | Framing | 103.34 | |
15-Jun | Tools | Princess auto | Tool | 78.92 | |
15-Jun | Metal | Spartan Metal | Trailer | 350.00 | |
18-Jun | OSB - floor bottom | Home Depot | Framing | 119.56 | |
18-Jun | Flashing floor bottom | Home Depot | Framing | 144.48 | |
18-Jun | PL premium | Home Depot | Framing | 11.85 | |
18-Jun | Mason Line | Home Depot | Tool | 5.03 | |
23-Jun | Plywood sub floor | Home Depot | Framing | 174.38 | |
23-Jun | 2x4s | Home Depot | Framing | 19.62 | |
23-Jun | Spray paint gun | Princess auto | Trailer | 22.39 | |
24-Jun | Battery Tub | Walmart | Batt Box | 16.80 | |
29-Jun | Battery box paint | Canadian Tire | Batt Box | 37.61 | |
29-Jun | Strong ties, vent | Home Depot | Batt Box | 14.68 | |
29-Jun | Trailer Paint | Home Depot | Trailer | 51.00 | |
4-Jul | Battery box security | Home Depot | Batt Box | 37.34 | |
8-Jul | Welding supplies | Reliable welding | Trailer | 2.20 | |
8-Jul | Welding magnet | Summit tools | Trailer | 2.21 | |
9-Jul | Welding supplies | Princess auto | Trailer | 7.86 | |
10-Jul | Welding gas | Praxair | Trailer | 71.11 | |
10-Jul | Welding wire | Princess auto | Trailer | 33.59 | |
11-Jul | Paint supplies | Home Depot | Batt Box | 11.70 | |
11-Jul | Screws | Home Depot | Framing | 56.50 | |
11-Jul | PL premium | Home Depot | Framing | 11.85 | |
11-Jul | Gerry Can 10L | Canadian Tire | Tool | 10.07 | |
11-Jul | Generator 3500W | Home Depot | Tool | 446.88 | |
12-Jul | Gas | Chevron | Tool | 13.00 | |
12-Jul | Compressor oil | Princess auto | Tool | 14.55 | |
14-Jul | Induction cook top | Walmart | Appliances | 90.98 | |
20-Jul | PT lumber | Home Depot | Framing | 32.08 | |
20-Jul | PL premium | Home Depot | Framing | 11.85 | |
24-Jul | Dishwasher | London drugs | Appliances | 223.99 | |
27-Jul | Screws | Home Depot | Framing | 23.95 | |
27-Jul | Lumber | Home Depot | Framing | 44.65 | |
27-Jul | 10" miter saw | Home Depot | Tool | 113.96 | |
27-Jul | Wasp killer | Home Depot | Tool | 7.71 | |
29-Jul | Wheel bearings | Lordco | Trailer | 69.68 | |
4-Aug | PT lumber | Home Depot | Framing | 8.02 | |
5-Aug | Waste plumbing | Home Depot | Plumbing | 84.38 | |
6-Aug | Tie downs | Home Depot | Framing | 41.48 | |
8-Aug | PT lumber | Home Depot | Framing | 22.76 | |
8-Aug | PT lumber | Home Depot | Framing | 11.73 | |
9-Aug | Waste plumbing | Home Depot | Plumbing | 7.43 | |
13-Aug | Screws | Home Depot | Framing | 25.94 | |
15-Aug | Squeegee | Canadian Tire | Batt Box | 11.19 | |
15-Aug | House wrap | Home Hardware | Siding | 141.10 | |
15-Aug | Staples | Canadian Tire | Tool | 4.80 | |
15-Aug | Sharpie | Superstore | Tool | 5.59 | |
16-Aug | Bolt | Home Depot | Framing | 0.62 | |
16-Aug | Sewage coupling | Home Depot | Plumbing | 1.11 | |
26-Aug | Stack Jacks | Walmart | Framing | 41.99 | |
1-Sep | Staple gun | Canadian Tire | Tool | 35.27 | |
1-Sep | Plumbing returns | Home Depot | Tool | (18.26) | |
11-Sep | Prosine 2.5 | Castanet | Electrical | 225.00 |
No comments:
Post a Comment